Entry to Weekday Rollup competitions is via the IG app.
Entries close at 18:00, three days before each event and the random draw is published on IG shortly after that.
All details of how the rollup runs can be found on the website
www.sherfieldoaksrollup.org
Scores should be entered via the Rollup laptop in the lounge/bar.
Scorecards should be left in the box or tray in the bar, together with your £3 cash stake.
(95% handicap allowance)
Results | Points | |
1st | Simon Hargrave(4) | 32 |
2nd | Anthony Wilson(21) | 32 |
3rd | Ryan Aldridge(5) | 32 |
4th | Roly Richardson(14) | 31 |
5th | David Guyatt(21) | 31 |
6th | John Taylor(3) | 30 |
7th | Peter Willmott(17) | 30 |
8th | Philip Newborough(18) | 29 |
9th | Simon Dawkins(17) | 29 |
10th | Michael Hobden(20) | 28 |
11th | Kevin Pope(27) | 28 |
12th | Robert Denham(18) | 27 |
13th | David Phipps (15) | 27 |
14th | Raymond Caston(21) | 26 |
15th | Fred Gardner(9) | 26 |
16th | Yubaraj Shahi(6) | 26 |
16th | Geoffrey White(20) | 26 |
18th | Nigel Wakefield (6) | 26 |
19th | Paul Black(13) | 25 |
20th | Keith Lockett(18) | 25 |
21st | Derek Young(23) | 25 |
22nd | Mark Blandford(15) | 25 |
23rd | Richard Wake(20) | 25 |
24th | Tony Bowen(35) | 24 |
25th | Brian Tolson(20) | 24 |
26th | William Welsh(21) | 24 |
27th | Jonathan Lacy-Smith(15) | 23 |
28th | Brian Billsberry(26) | 22 |
29th | Trevor Thomas(24) | 22 |
30th | Alan Forder(42) | 21 |
31st | Ron McCarthy(25) | 21 |
32nd | Allan Paice(29) | 12 |
WD | Lee Hanington(25) | WD |
Page will refresh results automatically for one hour