Brian Billsberry (26) (95% allowance): ROLL UP - WELLINGTON Thursday 10th October 2024 | Wellington Course - Black Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 383 | 322 | 423 | 182 | 565 | 320 | 501 | 148 | 418 | 3262 | 335 | 542 | 281 | 384 | 155 | 561 | 388 | 189 | 315 | 3150 | 6412 | ||
SI | 5 | 13 | 1 | 9 | 7 | 17 | 11 | 15 | 3 | OUT | 16 | 4 | 18 | 2 | 12 | 6 | 8 | 10 | 14 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 72 | ||
Score | 6 | 7 | 7 | 6 | 8 | 7 | 7 | 4 | 7 | 59 | 5 | NR | 6 | 5 | 4 | 8 | 6 | NR | 4 | 38 | NR | ||
Stableford | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 8 | 2 | 0 | 1 | 3 | 2 | 1 | 2 | 0 | 3 | 14 | 22 | ||
Result: 22 Points |
7th place (William Welsh) 9th place (Trevor Thomas)
Back to ROLL UP - WELLINGTON pages.
Compare this round against others in the competition