William Welsh (21) (95% allowance): ROLL UP - WELLINGTON Thursday 10th October 2024 | Wellington Course - Black Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 383 | 322 | 423 | 182 | 565 | 320 | 501 | 148 | 418 | 3262 | 335 | 542 | 281 | 384 | 155 | 561 | 388 | 189 | 315 | 3150 | 6412 | ||
SI | 5 | 13 | 1 | 9 | 7 | 17 | 11 | 15 | 3 | OUT | 16 | 4 | 18 | 2 | 12 | 6 | 8 | 10 | 14 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 72 | ||
Score | 7 | 7 | 4 | 4 | 8 | 7 | 5 | 3 | 6 | 51 | 6 | 8 | 6 | 7 | 3 | 8 | 7 | 5 | 4 | 54 | 105 | ||
Stableford | 0 | 0 | 4 | 2 | 0 | 0 | 3 | 3 | 2 | 14 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 3 | 10 | 24 | ||
Result: 24 Points |
6th place (Tony Bowen) 8th place (Brian Billsberry)
Back to ROLL UP - WELLINGTON pages.
Compare this round against others in the competition