Trevor Thomas (24) (95% allowance): ROLL UP - WELLINGTON Thursday 10th October 2024 | Wellington Course - Black Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 383 | 322 | 423 | 182 | 565 | 320 | 501 | 148 | 418 | 3262 | 335 | 542 | 281 | 384 | 155 | 561 | 388 | 189 | 315 | 3150 | 6412 | ||
SI | 5 | 13 | 1 | 9 | 7 | 17 | 11 | 15 | 3 | OUT | 16 | 4 | 18 | 2 | 12 | 6 | 8 | 10 | 14 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 72 | ||
Score | NR | 5 | 7 | 5 | 8 | 5 | NR | 5 | 6 | 41 | 6 | 8 | 4 | 6 | 4 | 7 | 8 | 5 | 6 | 54 | NR | ||
Stableford | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 9 | 1 | 1 | 3 | 2 | 2 | 2 | 0 | 1 | 1 | 13 | 22 | ||
Result: 22 Points |
8th place (Brian Billsberry) 10th place (Alan Forder)
Back to ROLL UP - WELLINGTON pages.
Compare this round against others in the competition