Kevin Pope (27) (95% allowance): ROLL UP - WELLINGTON Thursday 10th October 2024 | Wellington Course - Black Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 383 | 322 | 423 | 182 | 565 | 320 | 501 | 148 | 418 | 3262 | 335 | 542 | 281 | 384 | 155 | 561 | 388 | 189 | 315 | 3150 | 6412 | ||
SI | 5 | 13 | 1 | 9 | 7 | 17 | 11 | 15 | 3 | OUT | 16 | 4 | 18 | 2 | 12 | 6 | 8 | 10 | 14 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 72 | ||
Score | 8 | 7 | 6 | 4 | 6 | 6 | 6 | 5 | 7 | 55 | 6 | 7 | 4 | 6 | 5 | 9 | 5 | 4 | 6 | 52 | 107 | ||
Stableford | 0 | 0 | 2 | 3 | 3 | 1 | 2 | 1 | 1 | 13 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 2 | 1 | 15 | 28 | ||
Result: 28 Points |
2nd place (David Guyatt) 4th place (Raymond Caston)
Back to ROLL UP - WELLINGTON pages.
Compare this round against others in the competition