Clear your diaries for our fabulous annual event for the Captain's charities on Saturday 10th June 2022.
Team fancy dress theme is ** BOOK CHARACTERS ** so read up and come dressed as your favourite book characters, prizes for the best dressed team.
Cost (please pay on the day, card only) -
Additional charity competitions (£2.50 per person)
And raffle tickets £1 each on the day plus auction and much much more!
Thanks
Keren Western, CLUB CAPTAIN
(25%/20%/15%/10% from lowest to highest playing handicap)
One week on and I am delighted to say that the final total that we collected on Captains day was £9,071.00 - Karl Gunther kindly donated a Srixon bag which was added on to the day's auction prizes.
Thank you so much to everyone who took part, donated items, helped out and parted with their money, you are just amazing.
Results of all the day activities are as follows
Captains Drive won by
Putting Competition won by
Chipping Competition won by
Guess Number Sweets - 227
NTP
Straightest Drive Men
Straightest Drive Ladies
Best dressed Team
Winning Team
Many thanks
KEREN WESTERN
SOGC Club Captain
Results | Score | ||
1st | Scott Breadmore, Robert Gray, Mitchell Middleton, Mark Pollard | 46 | |
2nd | Glen Beagley, Ben Cutcliffe, Simon Dawkins, Justin Parsons | 49 | |
3rd | Christopher Barr, Peter Burke, Chris Conquest, Steve Western | 50 | |
4th | Paddy Callaghan, Philip Pamely , Nick Richards, Neil Rokison | 50 | |
5th | Graham Owen, Mark Wakelin , Paul Woodford, Steven Woodford | 51 | |
6th | Jenny Hawkes, Avril Haynes, Deborah Lucas, Jan Pich | 51 | |
7th | Elizabeth Cooling, Debbie Neale, Julia Ranger, Lynn Wright | 51 | |
8th | Oliver Moxon, Billy Rushin, Craig Smith, Andy Taylor | 51 | |
9th | Gill Fowler, Keith Lockett, Michael Owen, David Phipps | 53 | |
10th | Adam Birch, Kieran Brace, Mark Clapham, Russell Stone | 53 | |
11th | Paul Giles, Craig Hallas, Thor Thomson , Adrian Wehrle | 53 | |
12th | Gerald McIntyre, Niall McIntyre, Noel McIntyre, Tim Pearce | 53 | |
13th | Emma Clayton, Emma Hickman, John Massingham, Alistair Walker | 55 | |
14th | Phil Duncan, Lee Hanington, Jonathan Lacy-Smith, Philip Newborough | 55 | |
15th | Matthew Evans, Karl Gunther, Jacobus Preyser, Nigel Wakefield | 55 | |
16th | Tim Chung, Karen Clark, Colin Wilder, Ian Wooff | 55 | |
17th | Jack Clayton, Tom Hutchings, Joe Lake, Ross Yell | 55 | |
18th | Paul Brett, Tony Cooper, Barry Neale, Guy Wright | 55 | |
19th | Nigel Barden, Paul Evans, Gavin Henstridge, Gary Middleton | 56 | |
20th | Lesley Brigden, Sean Gavin, Luke Gudge, Keren Western | 56 | |
21st | Tim Clayton, Christopher Ginn, Peter Owen, Steven Phipps | 56 | |
22nd | Simon Hargrave, Neil Kelly, Max Naudi , Shawn Rowland (P) | 56 | |
23rd | Anthony Burgess, Roy Darch, Paul Taylor, Stuart Wallace | 58 | |
24th | Alan Edwards , Owen Jakes, Jason Mears, Del Rogers | 60 |
Page will refresh results automatically for one hour