Paul Giles, Craig Hallas, Thor Thomson , Adrian Wehrle (10.0) (25%/20%/15%/10% from lowest to highest playing handicap): CAPTAINS' DAY 2024 * SHOTGUN START * Saturday 8th June 2024 | Waterloo Course - Black Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 492 | 197 | 393 | 351 | 163 | 493 | 148 | 330 | 353 | 2920 | 355 | 369 | 204 | 365 | 392 | 147 | 349 | 365 | 375 | 2921 | 5841 | ||
SI | 12 | 6 | 8 | 16 | 10 | 2 | 18 | 14 | 4 | OUT | 1 | 5 | 11 | 3 | 7 | 17 | 15 | 13 | 9 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 34 | 69 | ||
Score | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 4 | 30 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 5 | 33 | 63 | ||
Result: 53 |
Back to CAPTAINS' DAY 2024 * SHOTGUN START * pages.