(5.0) (35%/15% from lowest to highest playing handicap): Sherfield Pairs Scramble Sunday 28th January 2024 | Wellington Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 374 | 313 | 414 | 158 | 532 | 299 | 492 | 139 | 409 | 3130 | 313 | 511 | 252 | 378 | 149 | 544 | 379 | 165 | 306 | 2997 | 6127 | ||
SI | 5 | 13 | 1 | 9 | 7 | 17 | 11 | 15 | 3 | OUT | 16 | 4 | 18 | 2 | 12 | 6 | 8 | 10 | 14 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 72 | ||
Score | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 38 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 35 | 73 | ||
Result: 68 |
Back to Sherfield Pairs Scramble pages.